| 2026 | 2027 | 2028 | |
|---|---|---|---|
| Purim | March 2 - 3 | March 22 – 23 | March 11 – 12 |
| Passover | April 1 - 9 | April 21 – 29 | April 10 – 18 |
| Shavuot | May 21 - 23 | June 10 – 12 | May 30 – June 1 |
| Rosh Hashanah | Sept. 11 - 13 | Oct. 1 – 3 | Sept. 20 – 22 |
| Yom Kippur | Sept. 20 - 21 | Oct. 10 – 11 | Sept. 29 – 30 |
| Sukkot (First Days) | Sept. 25 - 27 | Oct. 15 – 17 | Oct. 4 – 11 |
| Simchat Torah | Oct. 2 - 4 | Oct. 22 – 24 | Oct. 11 – 13 |
| Chanukah | Dec. 4 - 12 | Dec. 24 – Jan. 1 (2028) | Dec. 12 – 20 |
Major Holidays (Religious observance, where no work is permitted - writing, driving etc.):
Rosh Hashanah, Yom Kippur, First Days of Sukkot, Simchat Torah, Passover and Shavuot
Non major holidays (Work is permitted but due to the holiday, people may have events and services):
Chanukah, Purim
NOTE: The Jewish calendar date begins at sundown of the night beforehand. Thus all holiday observances begin the night before, as listed.
