2024 | 2025 | 2026 | |
---|---|---|---|
Purim | March 23 - 24 | March 13 - 14 | March 3 - 4 |
Passover | April 22 - 30 | April 12 - 20 | April 1 - 9 |
Shavuot | June 11 - 13 | June 1 - 3 | May 21 - 23 |
Rosh Hashanah | Oct. 2 - 4 | Sept. 22 - 24 | Sept. 11 - 13 |
Yom Kippur | Oct. 11 - 12 | Oct. 1 - 2 | Sept. 20 - 21 |
Sukkot (First Days) | Oct. 16 - 18 | Oct. 6 - 8 | Sept. 25 - 27 |
Simchat Torah | Oct. 23 - 25 | Oct. 13 - 15 | Oct. 2 - 4 |
Chanukah | Dec. 25 - Jan. 2 | Dec. 14 - 22 | Dec. 4 - 12 |
Major Holidays (Religious observance, where no work is permitted - writing, driving etc.):
Rosh Hashanah, Yom Kippur, First Days of Sukkot, Simchat Torah, Passover and Shavuot
Non major holidays (Work is permitted but due to the holiday, people may have events and services):
Chanukah, Purim
NOTE: The Jewish calendar date begins at sundown of the night beforehand. Thus all holiday observances begin the night before, as listed.