2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|---|---|---|---|---|
Purim | March 11 - 12 | Feb. 28 - March 1 | March 19 - 20 | March 10 - 11 | Feb. 25 - 26 | March 16 - 17 | March 6 - 7 | March 23 - 24 | March 13 - 14 | March 3 - 4 |
Passover | April 10 - 18 | March 30 - April 7 | April 19 - 27 | April 8 - 16 | March 27 - April 4 | April 15 - 22 | April 5 - 13 | April 22 - 30 | April 12 - 20 | April 1 - 9 |
Shavuot | May 30 - June 1 | May 19 - 21 | June 8 - 10 | May 28 - 30 | May 16 - 18 | June 4 - 7 | May 25 - 27 | June 11 - 13 | June 1 - 3 | June 21 - 23 |
Rosh Hashanah | Sept. 20 - 22 | Sept. 9 - 11 | Sept. 29 - Oct. 1 | Sept. 18 - 20 | Sept. 6 - 8 | Sept. 25 - 27 | Sept. 15 - 17 | Oct. 2 - 4 | Sept. 22 - 24 | Sept. 11 - 13 |
Yom Kippur | Sept. 29 - 30 | Sept. 18 - 19 | Oct. 8 - 9 | Sept. 27 - 28 | Sept. 15 - 16 | Oct. 4 - 5 | Sept. 24 - 25 | Oct. 11 - 12 | Oct. 1 - 2 | Sept. 20 - 21 |
Sukkot (First Days) | Oct. 4 - 6 | Sept. 23 - 25 | Oct. 13 - 15 |
Oct. 2 - 4 |
Sept. 20 - 22 | Oct. 9 - 11 | Sept. 29 - Oct. 1 | Oct. 16 - 18 | Oct. 6 - 8 | Sept. 25 - 27 |
Simchat Torah | Oct. 11 - 13 | Sept. 30 - Oct. 2 | Oct. 20 - 22 | Oct. 9 - 11 | Sept. 27 - 29 | Oct. 16 - 18 | Oct. 6 - 8 | Oct. 23 - 25 | Oct. 13 - 15 | Oct. 2 - 4 |
Chanukah | Dec. 12 - 20 | Dec. 2 - 10 | Dec. 22 - 30 | Dec. 10 - 18 | Nov. 28 - Dec. 6 | Dec. 18 - 26 | Dec. 7 - 15 | Dec. 25 - Jan. 2 | Dec. 14 - 22 | Dec. 4 - 12 |
Major Holidays (Religious observance, where no work is permitted - writing, driving etc.):
Rosh Hashanah, Yom Kippur, First Days of Sukkot, Simchat Torah, Passover and Shavuot
Non major holidays (Work is permitted but due to the holiday, people may have events and services):
Chanukah, Purim
NOTE: The Jewish calendar date begins at sundown of the night beforehand. Thus all holiday observances begin the night before, as listed.